Final Results

Sunday 9th April 2017


 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Steps Run
36 01:19:43 362 Tilly Edwards Scarab Triathlon Club Female 3 20-29 2 06:32 01:27 40:20 01:09 02:24 30:13
54 01:21:49 388 James Dickinson Scarab Triathlon Club Male 49 50-59 8 07:14 01:25 40:02 00:58 02:38 32:09
107 01:28:02 413 Karen Newby Scarab Triathlon Club Female 16 40-49 6 07:34 01:30 41:11 01:01 03:08 36:43
175 01:38:08 336 Simon Clapham Scarab Triathlon Club Male 138 50-59 27 08:50 01:36 44:24 01:20 03:23 41:55
203 01:40:53 230 Bridget Edwards Scarab Triathlon Club Female 49 50-59 7 11:09 02:09 46:56 01:45 03:07 38:52
254 01:48:13 310 Susan Dickinson Scarab Triathlon Club Female 73 40-49 17 08:47 02:22 46:55 02:05 04:40 48:02
DQ 424 Alistair Hunter Scarab Triathlon Club Male 40-49 07:10 01:24 38:41 01:28    
Not started 337 Andrew Turner Scarab Triathlon Club Male 40-49            
Not started 340 Neil Morris Scarab Triathlon Club Male 30-39            
Not started 404 Louise Moore Scarab Triathlon Club Female 50-59