Final Results

Sunday 3rd April 2016


 
Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Steps Run
52 01:20:36 103 Malcolm Harrison GOG Triathlon Male 48 60-69 1 07:26 00:44 40:55 00:57 03:15 30:31
79 01:25:17 115 Martin Hallworth Lowton Sparrows Male 68 60-69 2 07:55 02:26 45:27 01:02 03:08 28:26
113 01:31:26 228 Adrian Read Snead strides rc Male 98 60-69 3 10:23 02:36 44:22 01:40 03:11 32:23
141 01:35:49 129 Anthony Matthews   Male 117 60-69 4 10:42 02:50 49:00 01:52 03:19 31:22
150 01:37:09 126 ELwyn Jones Intrtri Male 121 60-69 5 11:31 02:50 49:47 02:46 03:03 30:13
159 01:39:26 185 Linda Arthan bike with claire Female 35 60-69 6 09:01 02:14 51:34 01:10 03:39 35:26
163 01:39:59 220 Ron Moorby   Male 126 60-69 7 12:41 02:43 51:45 01:34 03:08 31:14
182 01:49:51 263 Mike Anthony Scarab Triathlon Club Male 132 60-69 8 08:32 01:41 50:52 01:41 04:13 47:03
DNS 285 Alun Rowlands   Male 60-69